ICAN of NJ

Cesarean Awareness and VBAC Support in New Jersey

NJ Hospital VBAC Rates 2009


Alphabetical

 

Facility Name All Births VBAC VBAC rate (%)
ATLANTIC CITY 4 0  
ATLANTICARE RE 2594 23 5.0
CAPE REGIONAL 565 6 6.8
CAPITAL HEALTH 2346 51 14.9
CENTRASTATE ME 1741 3 0.8
CHILTON MEMORI 937 4 2.3
CHRIST HOSPITA 1207 9 4.4
CLARA MAASS ME 1999 9 2.7
COMMUNITY MEDI 1696 11 3.4
COOPER HOSPITA 2239 90 23.2
ENGLEWOOD HOSP 2105 31 9.1
HACKENSACK UNI 5893 51 4.3
HACKETTSTOWN R 766 0 0.0
HOBOKEN UNIVER 1497 18 6.6
HOLY NAME HOSP 1428 24 10.0
HUNTERDON MEDI 1120 28 12.7
JERSEY CITY ME 1594 23 7.2
JERSEY SHORE U 1579 30 13.6
JFK MEDICAL CE 2759 20 4.3
KENNEDY MEMORI 1277 20 8.4
KIMBALL MEDICA 1522 94 36.0
LOURDES MEDICA 847 7 4.0
MEADOWLANDS HO 724 5 3.7
MEMORIAL HOSP 292 1 2.0
MONMOUTH MEDIC 4363 121 23.8
MORRISTOWN MEM 3926 91 11.9
NEWARK BETH IS 3708 27 4.0
NEWTON MEMORIA 586 5 5.0
OCEAN MEDICAL 1020 10 6.5
OUR LADY OF LO 1360 30 14.0
OVERLOOK HOSPI 2483 23 4.8
PALISADES MEDI 1485 31 12.9
RARITAN BAY ME 1170 8 4.5
RIVERVIEW MEDI 1447 14 4.5
RWJ NEW BRUNSWICK 2226 47 12.8
RWJ HAMILTON 1400 11 4.7
SAINT CLARE'S 1567 8 2.8
SHORE MEMORIAL 1295 11 5.1
SOMERSET MEDIC 1241 22 8.7
SOUTH JERSEY H 2471 19 5.2
SOUTHERN OCEAN 305 1 2.1
ST BARNABAS ME 5781 28 2.4
ST MARYS HOSPI 954 8 3.9
ST PETERS UNIV 6121 79 8.3
ST. JOSEPH'S R 3807 10 1.4
THE MOUNTAINSI 1062 17 8.2
THE VALLEY HOS 3228 26 4.0
TRINITAS HOSPI 2383 40 11.7
UMDNJ/UNIVERSI 1566 58 20.0
UNDERWOOD MEMO 1077 12 7.0
UNIVERSITY MED 1968 23 7.0
VIRTUA WEST JE 1 0 0.0
VIRTUA-MEMORIA 2131 20 4.8
VIRTUA-WEST JE 5498 40 4.0
WEST JERSEY HE 3 0  
Total 106364 1398 7.5

High to Low

 

Facility Name All Births VBAC VBAC rate (%)
KIMBALL MEDICA 1522 94 36.0
MONMOUTH MEDIC 4363 121 23.8
COOPER HOSPITA 2239 90 23.2
UMDNJ/UNIVERSI 1566 58 20.0
CAPITAL HEALTH 2346 51 14.9
OUR LADY OF LO 1360 30 14.0
JERSEY SHORE U 1579 30 13.6
PALISADES MEDI 1485 31 12.9
RWJ NEW BRUNSWICK 2226 47 12.8
HUNTERDON MEDI 1120 28 12.7
MORRISTOWN MEM 3926 91 11.9
TRINITAS HOSPI 2383 40 11.7
HOLY NAME HOSP 1428 24 10.0
ENGLEWOOD HOSP 2105 31 9.1
SOMERSET MEDIC 1241 22 8.7
KENNEDY MEMORI 1277 20 8.4
ST PETERS UNIV 6121 79 8.3
THE MOUNTAINSI 1062 17 8.2
JERSEY CITY ME 1594 23 7.2
UNIVERSITY MED 1968 23 7.0
UNDERWOOD MEMO 1077 12 7.0
CAPE REGIONAL 565 6 6.8
HOBOKEN UNIVER 1497 18 6.6
OCEAN MEDICAL 1020 10 6.5
SOUTH JERSEY H 2471 19 5.2
SHORE MEMORIAL 1295 11 5.1
ATLANTICARE RE 2594 23 5.0
NEWTON MEMORIA 586 5 5.0
OVERLOOK HOSPI 2483 23 4.8
VIRTUA-MEMORIA 2131 20 4.8
RWJ HAMILTON 1400 11 4.7
RARITAN BAY ME 1170 8 4.5
RIVERVIEW MEDI 1447 14 4.5
CHRIST HOSPITA 1207 9 4.4
HACKENSACK UNI 5893 51 4.3
JFK MEDICAL CE 2759 20 4.3
LOURDES MEDICA 847 7 4.0
THE VALLEY HOS 3228 26 4.0
VIRTUA-WEST JE 5498 40 4.0
NEWARK BETH IS 3708 27 4.0
ST MARYS HOSPI 954 8 3.9
MEADOWLANDS HO 724 5 3.7
COMMUNITY MEDI 1696 11 3.4
SAINT CLARE'S 1567 8 2.8
CLARA MAASS ME 1999 9 2.7
ST BARNABAS ME 5781 28 2.4
CHILTON MEMORI 937 4 2.3
SOUTHERN OCEAN 305 1 2.1
MEMORIAL HOSP 292 1 2.0
ST. JOSEPH'S R 3807 10 1.4
CENTRASTATE ME 1741 3 0.8
HACKETTSTOWN R 766 0 0.0
VIRTUA WEST JE 1 0 0.0
ATLANTIC CITY 4 0  
WEST JERSEY HE 3 0  
Total 106364 1398 7.5